All Floras      Advanced Search
  Login | eFloras Home | Help
FNA | Family List | FNA Vol. 9

Rosaceae

Total: 79 records
         
Taxon Id Name   # Lower Taxa  Volume
100063 Acaena   3 FNA Vol. 9
100594 Adenostoma   5 FNA Vol. 9
100836 Agrimonia   7 FNA Vol. 9
100964 Alchemilla   14 FNA Vol. 9
101333 Amelanchier   23 FNA Vol. 9
102191 Aphanes   3 FNA Vol. 9
102649 Aronia   2 FNA Vol. 9
102737 Aruncus   5 FNA Vol. 9
106223 Cercocarpus   10 FNA Vol. 9
106309 Chaenomeles   2 FNA Vol. 9
106415 Chamaebatia   2 FNA Vol. 9
106416 Chamaebatiaria   1 FNA Vol. 9
106465 Chamaerhodos   1 FNA Vol. 9
107634 Coleogyne   1 FNA Vol. 9
107752 Comarum   1 FNA Vol. 9
108169 Cotoneaster   34 FNA Vol. 9
108272 Crataegus   280 FNA Vol. 9
108886 Cydonia   1 FNA Vol. 9
109323 Dasiphora   1 FNA Vol. 9
110971 Dryas   10 FNA Vol. 9
110974 Drymocallis   26 FNA Vol. 9
111019 Duchesnea   2 FNA Vol. 9
112012 Eriobotrya   1 FNA Vol. 9
112553 Exochorda   1 FNA Vol. 9
112641 Fallugia   1 FNA Vol. 9
112789 Filipendula   4 FNA Vol. 9
112975 Fragaria   13 FNA Vol. 9
113505 Geum   20 FNA Vol. 9
113550 Gillenia   2 FNA Vol. 9
115321 Heteromeles   1 FNA Vol. 9
115616 Holodiscus   7 FNA Vol. 9
115754 Horkelia   46 FNA Vol. 9
115755 Horkeliella   2 FNA Vol. 9
116658 Ivesia   55 FNA Vol. 9
117033 Kelseya   1 FNA Vol. 9
117070 Kerria   1 FNA Vol. 9
119073 Luetkea   1 FNA Vol. 9
119186 Lyonothamnus   1 FNA Vol. 9
119515 Malacomeles   1 FNA Vol. 9
119570 Malus   10 FNA Vol. 9
120360 Mespilus   1 FNA Vol. 9
121784 Neillia   1 FNA Vol. 9
122251 Neviusia   2 FNA Vol. 9
122729 Oemleria   1 FNA Vol. 9
124488 Peraphyllum   1 FNA Vol. 9
314663 Petrophytum   5 FNA Vol. 9
125105 Photinia   5 FNA Vol. 9
125317 Physocarpus   6 FNA Vol. 9
126635 Potentilla   149 FNA Vol. 9
126638 Poteridium   2 FNA Vol. 9
126639 Poterium   2 FNA Vol. 9
126865 Prunus   57 FNA Vol. 9
127046 Pseudocydonia   1 FNA Vol. 9
127668 Purshia   6 FNA Vol. 9
127748 Pyracantha   6 FNA Vol. 9
127801 Pyrus   6 FNA Vol. 9
128419 Rhodotypos   1 FNA Vol. 9
128746 Rosa   65 FNA Vol. 9
20929 Rosaceae (subfam. Amygdaloideae) tribe Amygdaleae   1 FNA Vol. 9
20930 Rosaceae (subfam. Amygdaloideae) tribe Exochordeae   2 FNA Vol. 9
20931 Rosaceae (subfam. Amygdaloideae) tribe Gillenieae   19 FNA Vol. 9
20932 Rosaceae (subfam. Amygdaloideae) tribe Kerrieae   4 FNA Vol. 9
20924 Rosaceae (subfam. Amygdaloideae) tribe Lyonothamneae   1 FNA Vol. 9
20925 Rosaceae (subfam. Amygdaloideae) tribe Neillieae   2 FNA Vol. 9
20926 Rosaceae (subfam. Amygdaloideae) tribe Sorbarieae   3 FNA Vol. 9
20927 Rosaceae (subfam. Amygdaloideae) tribe Spiraeeae   6 FNA Vol. 9
20918 Rosaceae subfam. Amygdaloideae   8 FNA Vol. 9
20919 Rosaceae subfam. Dryadoideae   1 FNA Vol. 9
20510 ROSACEAE Subfam. ROSOIDEAE   6 FNA Vol. 9
128837 Rubus   44 FNA Vol. 9
129129 Sanguisorba   4 FNA Vol. 9
130287 Sibbaldia   1 FNA Vol. 9
130289 Sibbaldiopsis   1 FNA Vol. 9
130332 Sieversia   1 FNA Vol. 9
130714 Sorbaria   2 FNA Vol. 9
130718 Sorbus   19 FNA Vol. 9
131015 Spiraea   26 FNA Vol. 9
134423 Vauquelinia   6 FNA Vol. 9
134730 Waldsteinia   4 FNA Vol. 9


 |  eFlora Home |  People Search  |  Help  |  ActKey  |  Hu Cards  |  Glossary  |