All Floras      Advanced Search
  Login | eFloras Home | Help
FNA | Family List | FNA Vol. 19, 20 and 21 | Asteraceae

Asteraceae tribe Anthemideae

Total: 30 records
         
Taxon Id Name   # Lower Taxa  Volume
100191 Achillea   4 FNA Vol. 19, 20 and 21
102004 Anthemis   2 FNA Vol. 19, 20 and 21
102481 Arctanthemum   3 FNA Vol. 19, 20 and 21
102552 Argyranthemum   1 FNA Vol. 19, 20 and 21
102682 Artemisia   82 FNA Vol. 19, 20 and 21
316928 ARTEMISIA subg. ABSINTHIUM   5 FNA Vol. 19, 20 and 21
316927 ARTEMISIA subg. ARTEMISIA   38 FNA Vol. 19, 20 and 21
316930 ARTEMISIA subg. DRANCUNCULUS   13 FNA Vol. 19, 20 and 21
316929 ARTEMISIA subg. TRIDENTATAE   22 FNA Vol. 19, 20 and 21
106450 Chamaemelum   2 FNA Vol. 19, 20 and 21
107167 Cladanthus   1 FNA Vol. 19, 20 and 21
108166 Cota   1 FNA Vol. 19, 20 and 21
108176 Cotula   2 FNA Vol. 19, 20 and 21
113620 Glebionis   2 FNA Vol. 19, 20 and 21
115265 Heteranthemis   1 FNA Vol. 19, 20 and 21
314106 Hulteniella   1 FNA Vol. 19, 20 and 21
116563 Ismelia   1 FNA Vol. 19, 20 and 21
118352 Leucanthemella   1 FNA Vol. 19, 20 and 21
118354 Leucanthemum   3 FNA Vol. 19, 20 and 21
119860 Matricaria   3 FNA Vol. 19, 20 and 21
316902 Mauranthemum   1 FNA Vol. 19, 20 and 21
200453 Nipponanthemum   1 FNA Vol. 19, 20 and 21
200457 Oncosiphon   1 FNA Vol. 19, 20 and 21
124465 Pentzia   1 FNA Vol. 19, 20 and 21
125403 Picrothamnus   1 FNA Vol. 19, 20 and 21
129150 Santolina   1 FNA Vol. 19, 20 and 21
130663 Soliva   3 FNA Vol. 19, 20 and 21
130903 Sphaeromeria   10 FNA Vol. 19, 20 and 21
132267 Tanacetum   4 FNA Vol. 19, 20 and 21
133732 Tripleurospermum   4 FNA Vol. 19, 20 and 21


 |  eFlora Home |  People Search  |  Help  |  ActKey  |  Hu Cards  |  Glossary  |