All Floras      Advanced Search
  Login | eFloras Home | Help
FNA | Family List | FNA Vol. 19, 20 and 21

Asteraceae

Total: 432 records, 200 on this page
Pages: 1 | 2 | 3
         
Taxon Id Name   # Lower Taxa  Volume
100070 Acamptopappus   4 FNA Vol. 20
100132 Acanthospermum   3 FNA Vol. 21
100191 Achillea   4 FNA Vol. 19, 20 and 21
100226 Achyrachaena   1 FNA Vol. 21
100279 Acmella   2 FNA Vol. 21
100315 Acourtia   5 FNA Vol. 19, 20 and 21
100387 Acroptilon   1 FNA Vol. 19, 20 and 21
100541 Adenocaulon   1 FNA Vol. 19, 20 and 21
100575 Adenophyllum   4 FNA Vol. 21
100803 Ageratina   16 FNA Vol. 21
100805 Ageratum   4 FNA Vol. 21
316912 Agnorhiza   5 FNA Vol. 21
100829 Agoseris   22 FNA Vol. 19, 20 and 21
101153 Almutaster   1 FNA Vol. 20
101274 Amauriopsis   1 FNA Vol. 21
101284 Amberboa   1 FNA Vol. 19, 20 and 21
101306 Amblyolepis   1 FNA Vol. 21
101307 Amblyopappus   1 FNA Vol. 21
101325 Ambrosia   22 FNA Vol. 21
101409 Ampelaster   1 FNA Vol. 20
101427 Amphiachyris   2 FNA Vol. 20
101471 Amphipappus   3 FNA Vol. 20
101580 Anaphalis   1 FNA Vol. 19, 20 and 21
101629 Ancistrocarphus   2 FNA Vol. 19, 20 and 21
101819 Anisocarpus   2 FNA Vol. 21
101826 Anisocoma   1 FNA Vol. 19, 20 and 21
101977 Antennaria   53 FNA Vol. 19, 20 and 21
102004 Anthemis   2 FNA Vol. 19, 20 and 21
102213 Aphanostephus   9 FNA Vol. 20
102481 Arctanthemum   3 FNA Vol. 19, 20 and 21
102484 Arctium   3 FNA Vol. 19, 20 and 21
102496 Arctotheca   1 FNA Vol. 19, 20 and 21
102497 Arctotis   2 FNA Vol. 19, 20 and 21
102552 Argyranthemum   1 FNA Vol. 19, 20 and 21
316903 Arida   6 FNA Vol. 20
102636 Arnica   32 FNA Vol. 21
102641 Arnoglossum   8 FNA Vol. 20
102644 Arnoseris   1 FNA Vol. 19, 20 and 21
102682 Artemisia   82 FNA Vol. 19, 20 and 21
102751 Asanthus   1 FNA Vol. 21
102902 Aster   3 FNA Vol. 20
20703 Asteraceae tribe Anthemideae   30 FNA Vol. 19, 20 and 21
20705 Asteraceae tribe Arctotideae   3 FNA Vol. 19, 20 and 21
20538 ASTERACEAE tribe ASTEREAE   77 FNA Vol. 20
20702 Asteraceae tribe Calenduleae   4 FNA Vol. 19, 20 and 21
20706 Asteraceae tribe Cardueae   17 FNA Vol. 19, 20 and 21
20701 Asteraceae tribe Cichorieae   49 FNA Vol. 19, 20 and 21
20539 ASTERACEAE tribe EUPATORIEAE   27 FNA Vol. 21
20582 Asteraceae tribe Gnaphalieae   19 FNA Vol. 19, 20 and 21
20704 Asteraceae tribe Heliantheae   23 FNA Vol. 21
20541 Asteraceae tribe Inuleae   3 FNA Vol. 19, 20 and 21
20543 ASTERACEAE tribe MUTISIEAE   7 FNA Vol. 19, 20 and 21
20580 Asteraceae tribe Plucheeae   3 FNA Vol. 19, 20 and 21
20544 ASTERACEAE tribe SENECIONEAE   29 FNA Vol. 20
20545 ASTERACEAE tribe VERNONIEAE   6 FNA Vol. 19, 20 and 21
102980 Astranthium   3 FNA Vol. 20
103108 Atrichoseris   1 FNA Vol. 19, 20 and 21
103317 Baccharis   25 FNA Vol. 20
103363 Bahia   4 FNA Vol. 21
103365 Bahiopsis   3 FNA Vol. 21
103367 Baileya   3 FNA Vol. 21
103415 Balduina   3 FNA Vol. 21
103447 Balsamorhiza   14 FNA Vol. 21
103513 Barkleyanthus   1 FNA Vol. 20
103551 Bartlettia   1 FNA Vol. 21
103669 Bebbia   2 FNA Vol. 21
103738 Bellis   1 FNA Vol. 20
103788 Benitoa   1 FNA Vol. 20
103842 Berlandiera   8 FNA Vol. 21
103917 Bidens   25 FNA Vol. 21
103929 Bigelowia   4 FNA Vol. 20
104065 Blennosperma   4 FNA Vol. 20
104076 Blepharipappus   1 FNA Vol. 21
104081 Blepharizonia   2 FNA Vol. 21
104211 Boltonia   10 FNA Vol. 20
104290 Borrichia   3 FNA Vol. 21
104508 Bradburia   2 FNA Vol. 20
104617 Brickellia   53 FNA Vol. 21
104618 Brickelliastrum   1 FNA Vol. 21
104630 Brintonia   1 FNA Vol. 20
104961 Cacaliopsis   1 FNA Vol. 20
105062 Calendula   2 FNA Vol. 19, 20 and 21
105266 Calycadenia   10 FNA Vol. 21
105290 Calycoseris   2 FNA Vol. 19, 20 and 21
105320 Calyptocarpus   1 FNA Vol. 21
105493 Canadanthus   1 FNA Vol. 20
105640 Carduus   7 FNA Vol. 19, 20 and 21
105666 Carlina   2 FNA Vol. 19, 20 and 21
316916 Carlquistia   1 FNA Vol. 21
105675 Carminatia   1 FNA Vol. 21
105698 Carphephorus   9 FNA Vol. 21
105700 Carphochaete   1 FNA Vol. 21
105754 Carthamus   4 FNA Vol. 19, 20 and 21
106012 Centaurea   22 FNA Vol. 19, 20 and 21
106036 Centratherum   1 FNA Vol. 19, 20 and 21
106047 Centromadia   9 FNA Vol. 21
106303 Chaenactis   29 FNA Vol. 21
106320 Chaetadelpha   1 FNA Vol. 19, 20 and 21
106357 Chaetopappa   10 FNA Vol. 20
106423 Chamaechaenactis   1 FNA Vol. 21
106450 Chamaemelum   2 FNA Vol. 19, 20 and 21
106515 Chaptalia   3 FNA Vol. 19, 20 and 21
106773 Chloracantha   2 FNA Vol. 20
106840 Chondrilla   1 FNA Vol. 19, 20 and 21
106894 Chorisiva   1 FNA Vol. 21
106935 Chromolaena   4 FNA Vol. 21
106947 Chrysactinia   1 FNA Vol. 21
106955 Chrysanthemoides   1 FNA Vol. 19, 20 and 21
106992 Chrysogonum   4 FNA Vol. 21
106996 Chrysoma   1 FNA Vol. 20
107008 Chrysopsis   16 FNA Vol. 20
107019 Chrysothamnus   14 FNA Vol. 20
107071 Cichorium   1 FNA Vol. 19, 20 and 21
107139 Cirsium   118 FNA Vol. 19, 20 and 21
107167 Cladanthus   1 FNA Vol. 19, 20 and 21
107220 Clappia   1 FNA Vol. 21
107725 Columbiadoria   1 FNA Vol. 20
107871 Conoclinium   5 FNA Vol. 21
316910 Constancea   1 FNA Vol. 21
107911 Conyza   4 FNA Vol. 20
107999 Coreocarpus   1 FNA Vol. 21
108000 Coreopsis   36 FNA Vol. 21
108006 Corethrogyne   1 FNA Vol. 20
108151 Cosmos   4 FNA Vol. 21
108166 Cota   1 FNA Vol. 19, 20 and 21
108176 Cotula   2 FNA Vol. 19, 20 and 21
108351 Crepis   42 FNA Vol. 19, 20 and 21
108393 Crocidium   1 FNA Vol. 20
108415 Croptilon   6 FNA Vol. 20
108471 Crupina   1 FNA Vol. 19, 20 and 21
316905 Cuniculotinus   1 FNA Vol. 20
108770 Cyanthillium   1 FNA Vol. 19, 20 and 21
108819 Cyclachaena   1 FNA Vol. 21
108971 Cynara   3 FNA Vol. 19, 20 and 21
109480 Deinandra   18 FNA Vol. 21
109493 Delairea   1 FNA Vol. 20
109799 Diaperia   7 FNA Vol. 19, 20 and 21
109885 Dichaetophora   1 FNA Vol. 20
109965 Dicoria   1 FNA Vol. 21
109976 Dicranocarpus   1 FNA Vol. 21
110141 Dieteria   19 FNA Vol. 20
110203 Dimeresia   1 FNA Vol. 21
110243 Dimorphotheca   2 FNA Vol. 19, 20 and 21
110703 Dittrichia   1 FNA Vol. 19, 20 and 21
110737 Doellingeria   5 FNA Vol. 20
110834 Doronicum   3 FNA Vol. 20
111131 Dysodiopsis   1 FNA Vol. 21
111144 Dyssodia   1 FNA Vol. 21
111156 Eastwoodia   1 FNA Vol. 20
111157 Eatonella   1 FNA Vol. 21
111203 Echinacea   11 FNA Vol. 21
111246 Echinops   4 FNA Vol. 19, 20 and 21
111273 Eclipta   1 FNA Vol. 21
111334 Egletes   1 FNA Vol. 20
111427 Elephantopus   4 FNA Vol. 19, 20 and 21
111550 Emilia   2 FNA Vol. 20
111590 Encelia   8 FNA Vol. 21
111591 Enceliopsis   3 FNA Vol. 21
111691 Engelmannia   1 FNA Vol. 21
111911 Erechtites   5 FNA Vol. 20
111990 Ericameria   74 FNA Vol. 20
112000 Erigeron   243 FNA Vol. 20
112066 Eriophyllum   27 FNA Vol. 21
112258 Eucephalus   12 FNA Vol. 20
112265 Euchiton   3 FNA Vol. 19, 20 and 21
112351 Eupatorium   34 FNA Vol. 21
112402 Eurybia   23 FNA Vol. 20
112460 Euthamia   5 FNA Vol. 20
112473 Eutrochium   10 FNA Vol. 21
112605 Facelis   1 FNA Vol. 19, 20 and 21
112780 Filago   3 FNA Vol. 19, 20 and 21
112857 Flaveria   8 FNA Vol. 21
112863 Fleischmannia   2 FNA Vol. 21
112876 Florestina   1 FNA Vol. 21
112885 Flourensia   2 FNA Vol. 21
112894 Flyriella   1 FNA Vol. 21
113131 Gaillardia   11 FNA Vol. 21
113183 Galinsoga   4 FNA Vol. 21
113220 Gamochaeta   12 FNA Vol. 19, 20 and 21
113251 Garberia   1 FNA Vol. 21
113351 Gazania   1 FNA Vol. 19, 20 and 21
113472 Geraea   2 FNA Vol. 21
113620 Glebionis   2 FNA Vol. 19, 20 and 21
113774 Glyptopleura   2 FNA Vol. 19, 20 and 21
113778 Gnaphalium   3 FNA Vol. 19, 20 and 21
113790 Gochnatia   1 FNA Vol. 19, 20 and 21
114086 Grindelia   18 FNA Vol. 20
114140 Guardiola   1 FNA Vol. 21
114186 Guizotia   1 FNA Vol. 21
114194 Gundlachia   1 FNA Vol. 20
114211 Gutierrezia   12 FNA Vol. 20
114307 Gymnosperma   1 FNA Vol. 20
114359 Gynura   1 FNA Vol. 20
114616 Haploesthes   2 FNA Vol. 21
316914 Harmonia   5 FNA Vol. 21
114727 Hartwrightia   1 FNA Vol. 21
114740 Hasteola   2 FNA Vol. 20
114772 Hazardia   12 FNA Vol. 20
114792 Hecastocleis   1 FNA Vol. 19, 20 and 21
316917 Hedosyne   1 FNA Vol. 21
         
Pages: 1 | 2 | 3    


 |  eFlora Home |  People Search  |  Help  |  ActKey  |  Hu Cards  |  Glossary  |