All Floras      Advanced Search
  Login | eFloras Home | Help
FNA | Family List | FNA Vol. 19, 20 and 21 | Asteraceae

Asteraceae tribe Cichorieae

Total: 49 records
         
Taxon Id Name   # Lower Taxa  Volume
100829 Agoseris   22 FNA Vol. 19, 20 and 21
101826 Anisocoma   1 FNA Vol. 19, 20 and 21
102644 Arnoseris   1 FNA Vol. 19, 20 and 21
103108 Atrichoseris   1 FNA Vol. 19, 20 and 21
105290 Calycoseris   2 FNA Vol. 19, 20 and 21
106320 Chaetadelpha   1 FNA Vol. 19, 20 and 21
106840 Chondrilla   1 FNA Vol. 19, 20 and 21
107071 Cichorium   1 FNA Vol. 19, 20 and 21
108351 Crepis   42 FNA Vol. 19, 20 and 21
113774 Glyptopleura   2 FNA Vol. 19, 20 and 21
114829 Hedypnois   1 FNA Vol. 19, 20 and 21
114947 Helminthotheca   1 FNA Vol. 19, 20 and 21
115448 Hieracium   36 FNA Vol. 19, 20 and 21
116212 Hypochaeris   5 FNA Vol. 19, 20 and 21
116668 Ixeris   1 FNA Vol. 19, 20 and 21
117290 Krigia   9 FNA Vol. 19, 20 and 21
117438 Lactuca   10 FNA Vol. 19, 20 and 21
117619 Lapsana   1 FNA Vol. 19, 20 and 21
202453 Lapsanastrum   1 FNA Vol. 19, 20 and 21
117736 Launaea   1 FNA Vol. 19, 20 and 21
117988 Leontodon   5 FNA Vol. 19, 20 and 21
119173 Lygodesmia   10 FNA Vol. 19, 20 and 21
119518 Malacothrix   27 FNA Vol. 19, 20 and 21
120643 Microseris   18 FNA Vol. 19, 20 and 21
121301 Mulgedium   1 FNA Vol. 19, 20 and 21
121321 Munzothamnus   1 FNA Vol. 19, 20 and 21
121375 Mycelis   1 FNA Vol. 19, 20 and 21
122416 Nothocalais   4 FNA Vol. 19, 20 and 21
124876 Phalacroseris   1 FNA Vol. 19, 20 and 21
125392 Picris   2 FNA Vol. 19, 20 and 21
125501 Pinaropappus   2 FNA Vol. 19, 20 and 21
125894 Pleiacanthus   1 FNA Vol. 19, 20 and 21
126691 Prenanthella   1 FNA Vol. 19, 20 and 21
126693 Prenanthes   14 FNA Vol. 19, 20 and 21
127793 Pyrrhopappus   4 FNA Vol. 19, 20 and 21
127915 Rafinesquia   2 FNA Vol. 19, 20 and 21
128235 Rhagadiolus   1 FNA Vol. 19, 20 and 21
129860 Scolymus   2 FNA Vol. 19, 20 and 21
129894 Scorzonera   2 FNA Vol. 19, 20 and 21
130266 Shinnersoseris   1 FNA Vol. 19, 20 and 21
130683 Sonchus   7 FNA Vol. 19, 20 and 21
315041 Stebbinsoseris   2 FNA Vol. 19, 20 and 21
131451 Stephanomeria   21 FNA Vol. 19, 20 and 21
132314 Taraxacum   15 FNA Vol. 19, 20 and 21
133094 Tolpis   1 FNA Vol. 19, 20 and 21
133279 Tragopogon   5 FNA Vol. 19, 20 and 21
134228 Uropappus   1 FNA Vol. 19, 20 and 21
134238 Urospermum   1 FNA Vol. 19, 20 and 21
135219 Youngia   1 FNA Vol. 19, 20 and 21


 |  eFlora Home |  People Search  |  Help  |  ActKey  |  Hu Cards  |  Glossary  |