All Floras      Advanced Search
  Login | eFloras Home | Help
FNA | Family List | FNA Vol. 19, 20 and 21

Asteraceae

Total: 432 records, 200 on this page
Pages: 1 | 2 | 3
         
Taxon Id Name   # Lower Taxa  Volume
114829 Hedypnois   1 FNA Vol. 19, 20 and 21
114856 Helenium   24 FNA Vol. 21
114864 Helianthella   9 FNA Vol. 21
114871 Helianthus   70 FNA Vol. 21
114875 Helichrysum   1 FNA Vol. 19, 20 and 21
114912 Heliomeris   9 FNA Vol. 21
114918 Heliopsis   5 FNA Vol. 21
114947 Helminthotheca   1 FNA Vol. 19, 20 and 21
115085 Hemizonella   1 FNA Vol. 21
115086 Hemizonia   7 FNA Vol. 21
115203 Herrickia   8 FNA Vol. 20
115226 Hesperevax   8 FNA Vol. 19, 20 and 21
115265 Heteranthemis   1 FNA Vol. 19, 20 and 21
115357 Heterosperma   1 FNA Vol. 21
115371 Heterotheca   44 FNA Vol. 20
115448 Hieracium   36 FNA Vol. 19, 20 and 21
115607 Holocarpha   6 FNA Vol. 21
115645 Holozonia   1 FNA Vol. 21
115855 Hulsea   13 FNA Vol. 21
314106 Hulteniella   1 FNA Vol. 19, 20 and 21
116121 Hymenopappus   29 FNA Vol. 21
116150 Hymenothrix   3 FNA Vol. 21
116151 Hymenoxys   22 FNA Vol. 21
116212 Hypochaeris   5 FNA Vol. 19, 20 and 21
116442 Inula   3 FNA Vol. 19, 20 and 21
116459 Ionactis   5 FNA Vol. 20
116563 Ismelia   1 FNA Vol. 19, 20 and 21
116567 Isocarpha   2 FNA Vol. 21
116573 Isocoma   18 FNA Vol. 20
116655 Iva   7 FNA Vol. 21
116668 Ixeris   1 FNA Vol. 19, 20 and 21
116740 Jamesianthus   1 FNA Vol. 21
116777 Jaumea   1 FNA Vol. 21
116784 Jefea   1 FNA Vol. 21
316915 Jensia   2 FNA Vol. 21
117177 Koanophyllon   3 FNA Vol. 21
117290 Krigia   9 FNA Vol. 19, 20 and 21
316913 Kyhosia   1 FNA Vol. 21
117438 Lactuca   10 FNA Vol. 19, 20 and 21
117456 Laennecia   6 FNA Vol. 20
117472 Lagascea   2 FNA Vol. 21
117501 Lagophylla   4 FNA Vol. 21
117619 Lapsana   1 FNA Vol. 19, 20 and 21
202453 Lapsanastrum   1 FNA Vol. 19, 20 and 21
117647 Lasianthaea   1 FNA Vol. 21
117701 Lasthenia   29 FNA Vol. 21
117736 Launaea   1 FNA Vol. 19, 20 and 21
117774 Layia   16 FNA Vol. 21
117867 Leibnitzia   1 FNA Vol. 19, 20 and 21
117988 Leontodon   5 FNA Vol. 19, 20 and 21
118069 Lepidospartum   3 FNA Vol. 20
118327 Lessingia   19 FNA Vol. 20
118352 Leucanthemella   1 FNA Vol. 19, 20 and 21
118354 Leucanthemum   3 FNA Vol. 19, 20 and 21
118364 Leuciva   1 FNA Vol. 21
118496 Liatris   55 FNA Vol. 21
118542 Ligularia   1 FNA Vol. 20
118629 Lindheimera   1 FNA Vol. 21
118817 Logfia   6 FNA Vol. 19, 20 and 21
316908 Lorandersonia   7 FNA Vol. 20
119081 Luina   2 FNA Vol. 20
119173 Lygodesmia   10 FNA Vol. 19, 20 and 21
119254 Machaeranthera   2 FNA Vol. 20
119433 Madia   10 FNA Vol. 21
119518 Malacothrix   27 FNA Vol. 19, 20 and 21
119564 Malperia   1 FNA Vol. 21
119642 Mantisalca   1 FNA Vol. 19, 20 and 21
119749 Marshallia   7 FNA Vol. 21
119860 Matricaria   3 FNA Vol. 19, 20 and 21
316902 Mauranthemum   1 FNA Vol. 19, 20 and 21
120052 Melampodium   7 FNA Vol. 21
120111 Melanthera   3 FNA Vol. 21
120617 Micropsis   1 FNA Vol. 19, 20 and 21
120625 Micropus   4 FNA Vol. 19, 20 and 21
120643 Microseris   18 FNA Vol. 19, 20 and 21
120704 Mikania   3 FNA Vol. 21
121062 Monolopia   5 FNA Vol. 21
121087 Monoptilon   2 FNA Vol. 20
121301 Mulgedium   1 FNA Vol. 19, 20 and 21
121321 Munzothamnus   1 FNA Vol. 19, 20 and 21
121375 Mycelis   1 FNA Vol. 19, 20 and 21
316904 Neonesomia   1 FNA Vol. 20
316906 Nestotus   2 FNA Vol. 20
122281 Nicolletia   2 FNA Vol. 21
200453 Nipponanthemum   1 FNA Vol. 19, 20 and 21
122416 Nothocalais   4 FNA Vol. 19, 20 and 21
122605 Oclemena   4 FNA Vol. 20
122848 Omalotheca   3 FNA Vol. 19, 20 and 21
200457 Oncosiphon   1 FNA Vol. 19, 20 and 21
122941 Onopordum   4 FNA Vol. 19, 20 and 21
122957 Oonopsis   6 FNA Vol. 20
123107 Oreochrysum   1 FNA Vol. 20
123143 Oreostemma   6 FNA Vol. 20
123215 Orochaenactis   1 FNA Vol. 21
123327 Osmadenia   1 FNA Vol. 21
123355 Osteospermum   2 FNA Vol. 19, 20 and 21
123533 Oxytenia   1 FNA Vol. 21
123645 Packera   69 FNA Vol. 20
123680 Palafoxia   10 FNA Vol. 21
124000 Parasenecio   1 FNA Vol. 20
124103 Parthenice   1 FNA Vol. 21
124104 Parthenium   7 FNA Vol. 21
124117 Pascalia   1 FNA Vol. 21
124224 Pectis   20 FNA Vol. 21
124363 Pentachaeta   8 FNA Vol. 20
124465 Pentzia   1 FNA Vol. 19, 20 and 21
124518 Pericallis   1 FNA Vol. 20
124532 Pericome   1 FNA Vol. 21
124595 Perityle   52 FNA Vol. 21
124686 Petasites   5 FNA Vol. 20
124713 Petradoria   3 FNA Vol. 20
124752 Peucephyllum   1 FNA Vol. 21
124876 Phalacroseris   1 FNA Vol. 19, 20 and 21
125071 Phoebanthus   2 FNA Vol. 21
125384 Picradeniopsis   2 FNA Vol. 21
125392 Picris   2 FNA Vol. 19, 20 and 21
125403 Picrothamnus   1 FNA Vol. 19, 20 and 21
125501 Pinaropappus   2 FNA Vol. 19, 20 and 21
125642 Pityopsis   14 FNA Vol. 20
125750 Plateilema   1 FNA Vol. 21
125828 Platyschkuhria   1 FNA Vol. 21
125862 Plectocephalus   2 FNA Vol. 19, 20 and 21
125894 Pleiacanthus   1 FNA Vol. 19, 20 and 21
126005 Pleurocoronis   1 FNA Vol. 21
126103 Pluchea   11 FNA Vol. 19, 20 and 21
126408 Polymnia   3 FNA Vol. 21
126562 Porophyllum   6 FNA Vol. 21
126691 Prenanthella   1 FNA Vol. 19, 20 and 21
126693 Prenanthes   14 FNA Vol. 19, 20 and 21
126872 Psacalium   1 FNA Vol. 20
126897 Psathyrotes   3 FNA Vol. 21
126898 Psathyrotopsis   1 FNA Vol. 21
126936 Pseudelephantopus   1 FNA Vol. 19, 20 and 21
126967 Pseudobahia   3 FNA Vol. 21
127023 Pseudoclappia   2 FNA Vol. 21
127088 Pseudognaphalium   21 FNA Vol. 19, 20 and 21
127098 Pseudogynoxys   1 FNA Vol. 20
127321 Psilactis   5 FNA Vol. 20
127330 Psilocarphus   7 FNA Vol. 19, 20 and 21
127358 Psilostrophe   6 FNA Vol. 21
127447 Pterocaulon   2 FNA Vol. 19, 20 and 21
127631 Pulicaria   1 FNA Vol. 19, 20 and 21
127793 Pyrrhopappus   4 FNA Vol. 19, 20 and 21
127795 Pyrrocoma   33 FNA Vol. 20
127915 Rafinesquia   2 FNA Vol. 19, 20 and 21
127922 Raillardella   3 FNA Vol. 21
127931 Rainiera   1 FNA Vol. 20
128007 Ratibida   6 FNA Vol. 21
128032 Rayjacksonia   3 FNA Vol. 20
128235 Rhagadiolus   1 FNA Vol. 19, 20 and 21
128593 Rigiopappus   1 FNA Vol. 20
128707 Roldana   1 FNA Vol. 20
128840 Rudbeckia   47 FNA Vol. 21
128853 Rugelia   1 FNA Vol. 20
128992 Sachsia   1 FNA Vol. 19, 20 and 21
129150 Santolina   1 FNA Vol. 19, 20 and 21
129155 Sanvitalia   3 FNA Vol. 21
129301 Sartwellia   1 FNA Vol. 21
129338 Saussurea   10 FNA Vol. 19, 20 and 21
316911 Scabrethia   4 FNA Vol. 21
129586 Schkuhria   2 FNA Vol. 21
129765 Sclerocarpus   1 FNA Vol. 21
129790 Sclerolepis   1 FNA Vol. 21
129860 Scolymus   2 FNA Vol. 19, 20 and 21
129894 Scorzonera   2 FNA Vol. 19, 20 and 21
130085 Senecio   77 FNA Vol. 20
130148 Sericocarpus   7 FNA Vol. 20
130265 Shinnersia   1 FNA Vol. 21
130266 Shinnersoseris   1 FNA Vol. 19, 20 and 21
130361 Silphium   25 FNA Vol. 21
130368 Silybum   1 FNA Vol. 19, 20 and 21
130390 Simsia   2 FNA Vol. 21
130438 Sinosenecio   1 FNA Vol. 20
130559 Smallanthus   1 FNA Vol. 21
130659 Solidago   153 FNA Vol. 20
130663 Soliva   3 FNA Vol. 19, 20 and 21
130683 Sonchus   7 FNA Vol. 19, 20 and 21
130903 Sphaeromeria   10 FNA Vol. 19, 20 and 21
130944 Sphagneticola   1 FNA Vol. 21
315041 Stebbinsoseris   2 FNA Vol. 19, 20 and 21
131427 Stenotus   7 FNA Vol. 20
131451 Stephanomeria   21 FNA Vol. 19, 20 and 21
131515 Stevia   10 FNA Vol. 21
131617 Stokesia   1 FNA Vol. 19, 20 and 21
131832 Stylocline   7 FNA Vol. 19, 20 and 21
132022 Symphyotrichum   129 FNA Vol. 20
132087 Synedrella   1 FNA Vol. 21
132133 Syntrichopappus   2 FNA Vol. 21
132217 Tagetes   4 FNA Vol. 21
132257 Tamaulipa   1 FNA Vol. 21
132267 Tanacetum   4 FNA Vol. 19, 20 and 21
132314 Taraxacum   15 FNA Vol. 19, 20 and 21
132452 Tephroseris   6 FNA Vol. 20
132557 Tetradymia   12 FNA Vol. 20
132576 Tetragonotheca   4 FNA Vol. 21
132599 Tetraneuris   17 FNA Vol. 21
132760 Thelesperma   9 FNA Vol. 21
132915 Thurovia   1 FNA Vol. 20
132933 Thymophylla   19 FNA Vol. 21
133067 Tithonia   3 FNA Vol. 21
         
Pages: 1 | 2 | 3      


 |  eFlora Home |  People Search  |  Help  |  ActKey  |  Hu Cards  |  Glossary  |